Intellectual
Property Notice
| Product Line | Serial/Registration No. | Category | Country |
| Accessory | 5,752,735 | Patent | US |
| Accessory | 6,065,942 | Patent | US |
| American Eagle | 2,928,085 | Trademark | US |
| American Eagle | 2,928,086 | Trademark | US |
| Bin Washer | 8,997,763 | Patent | US |
| Cable Hoist | 8,042,877 | Patent | US |
| Cable Hoist | Latch Assembly | Patent Applied | US |
| Cable Hoist | Latch Assembly | Patent Applied | Canada |
| Container Carriers | 8,297,904 | Patent | US |
| Cranes | 8,863,965 | Patent | US |
| Cranes | Design | Patent Applied | US |
| Drawer Systems | 8,523,301 | Patent | US |
| Drawer Systems | 9,163,430 | Patent | US |
| Fuelmate | 3,957,495 | Trademark | US |
| Hooklift Hoist | 2,437,169 | Patent | Canada |
| Hooklift Hoist | 6,749,389 | Patent | US |
| Hooklift Hoist | 7,341,419 | Patent | US |
| Hooklift Hoist | 6,558,104 | Patent | US |
| Hooklift Hoist | 9,649,968 | Patent | US |
| Hooklift Hoist | Control System | Patent Applied | Canada |
| Lubemate | 3,571,529 | Trademark | US |
| Service Body | 12,043,218 | Patent | US |
| Service Body | 10,179,547 | Patent | US |
| Service Body | 2,832,318 | Patent | Canada |
| Stellar | 5,877,968 | Trademark | China |
| Stellar | 3,270,732 | Trademark | US |
| Stellar | 5,877,967 | Trademark | China |
Rev Date: August 7, 2024